Select a city to view the stock of shops in your city.
pcs
Box 10 VNT
Elevate your writing experience with the Waterman Hemisphere Piston Fill Converter, an indispensable accessory designed for your Waterman Hemisphere fountain pen. This converter seamlessly transforms your pen, allowing you to move beyond traditional cartridges and embrace a vast selection of bottled inks. Enjoy the freedom to explore an extensive palette of colors while ensuring a smooth, consistent ink flow, all within an eco-friendly approach to refilling your cherished writing instrument.
Crafted from high-quality, durable materials, this piston fill converter features a clear, transparent glass body. This thoughtful design allows for effortless monitoring of your ink levels at a glance, ensuring you're always prepared. Its intuitive rotational filling mechanism makes the ink refilling process convenient, quick, and clean, reflecting Waterman's commitment to both elegant design and practical functionality. This converter is a smart, economical, and sustainable choice for discerning users who appreciate the classic art of bottled ink.
To fill your converter, first unscrew it from your Waterman Hemisphere fountain pen. Submerge the filling mechanism into your desired bottled ink, then rotate the mechanism until the converter is full. Carefully remove the converter from the ink bottle, wipe away any excess ink from its exterior, and screw it back into your fountain pen.
| Monday | 08:00 - 17:00 | ||
| Tuesday | 08:00 - 17:00 | ||
| Wednesday | 08:00 - 17:00 | ||
| Thursday | 08:00 - 17:00 | ||
| Friday | 08:00 - 17:00 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 09:00 - 21:00 |
| Tuesday | 09:00 - 21:00 |
| Wednesday | 09:00 - 21:00 |
| Thursday | 09:00 - 21:00 |
| Friday | 09:00 - 21:00 |
| Saturday | 10:00 - 21:00 |
| Sunday | 10:00 - 21:00 |
| Monday | 10:00 - 21:00 |
| Tuesday | 10:00 - 21:00 |
| Wednesday | 10:00 - 21:00 |
| Thursday | 10:00 - 21:00 |
| Friday | 10:00 - 21:00 |
| Saturday | 10:00 - 21:00 |
| Sunday | 10:00 - 21:00 |
| Monday | 10:00 - 21:00 |
| Tuesday | 10:00 - 21:00 |
| Wednesday | 10:00 - 21:00 |
| Thursday | 10:00 - 21:00 |
| Friday | 10:00 - 21:00 |
| Saturday | 10:00 - 21:00 |
| Sunday | 10:00 - 21:00 |
| Monday | 09:00 - 20:00 |
| Tuesday | 09:00 - 20:00 |
| Wednesday | 09:00 - 20:00 |
| Thursday | 09:00 - 20:00 |
| Friday | 09:00 - 20:00 |
| Saturday | 10:00 - 20:00 |
| Sunday | 10:00 - 20:00 |
| Monday | 09:00 - 21:00 |
| Tuesday | 09:00 - 21:00 |
| Wednesday | 09:00 - 21:00 |
| Thursday | 09:00 - 21:00 |
| Friday | 09:00 - 21:00 |
| Saturday | 10:00 - 21:00 |
| Sunday | 10:00 - 21:00 |
| Monday | 09:00 - 21:00 |
| Tuesday | 09:00 - 21:00 |
| Wednesday | 09:00 - 21:00 |
| Thursday | 09:00 - 21:00 |
| Friday | 09:00 - 21:00 |
| Saturday | 10:00 - 21:00 |
| Sunday | 10:00 - 21:00 |
| Monday | 09:00 - 21:00 |
| Tuesday | 09:00 - 21:00 |
| Wednesday | 09:00 - 21:00 |
| Thursday | 09:00 - 21:00 |
| Friday | 09:00 - 21:00 |
| Saturday | 10:00 - 21:00 |
| Sunday | 10:00 - 21:00 |
| Monday | 10:00 - 20:00 |
| Tuesday | 10:00 - 20:00 |
| Wednesday | 10:00 - 20:00 |
| Thursday | 10:00 - 20:00 |
| Friday | 10:00 - 20:00 |
| Saturday | 10:00 - 20:00 |
| Sunday | 10:00 - 19:00 |
| Monday | 10:00 - 20:00 |
| Tuesday | 10:00 - 20:00 |
| Wednesday | 10:00 - 20:00 |
| Thursday | 10:00 - 20:00 |
| Friday | 10:00 - 20:00 |
| Saturday | 10:00 - 20:00 |
| Sunday | 10:00 - 20:00 |
| Monday | 10:00 - 21:00 |
| Tuesday | 10:00 - 21:00 |
| Wednesday | 10:00 - 21:00 |
| Thursday | 10:00 - 21:00 |
| Friday | 10:00 - 21:00 |
| Saturday | 10:00 - 20:00 |
| Sunday | 10:00 - 20:00 |
| Monday | 10:00 - 19:00 |
| Tuesday | 10:00 - 19:00 |
| Wednesday | 10:00 - 19:00 |
| Thursday | 10:00 - 19:00 |
| Friday | 10:00 - 19:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
| Monday | 10:00 - 20:00 |
| Tuesday | 10:00 - 20:00 |
| Wednesday | 10:00 - 20:00 |
| Thursday | 10:00 - 20:00 |
| Friday | 10:00 - 20:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | 10:00 - 16:00 |
| Monday | 10:00 - 19:00 | ||
| Tuesday | 10:00 - 19:00 | ||
| Wednesday | 10:00 - 19:00 | ||
| Thursday | 10:00 - 19:00 | ||
| Friday | 10:00 - 19:00 | ||
| Saturday | 10:00 - 17:00 | ||
| Sunday | Closed | ||
| Monday | 10:00 - 20:00 |
| Tuesday | 10:00 - 20:00 |
| Wednesday | 10:00 - 20:00 |
| Thursday | 10:00 - 20:00 |
| Friday | 10:00 - 20:00 |
| Saturday | 10:00 - 20:00 |
| Sunday | 10:00 - 19:00 |
| Monday | 10:00 - 21:00 |
| Tuesday | 10:00 - 21:00 |
| Wednesday | 10:00 - 21:00 |
| Thursday | 10:00 - 21:00 |
| Friday | 10:00 - 21:00 |
| Saturday | 10:00 - 21:00 |
| Sunday | 10:00 - 21:00 |
| Monday | 08:00 - 17:00 | ||
| Tuesday | 08:00 - 17:00 | ||
| Wednesday | 08:00 - 17:00 | ||
| Thursday | 08:00 - 17:00 | ||
| Friday | 08:00 - 17:00 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 08:00 - 18:00 | ||
| Tuesday | 08:00 - 18:00 | ||
| Wednesday | 08:00 - 18:00 | ||
| Thursday | 08:00 - 18:00 | ||
| Friday | 08:00 - 18:00 | ||
| Saturday | 09:00 - 13:00 | ||
| Sunday | Closed | ||
| Monday | 09:00 - 19:00 |
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | 09:00 - 14:00 |
| Monday | 08:00 - 17:30 | ||
| Tuesday | 08:00 - 17:30 | ||
| Wednesday | 08:00 - 17:30 | ||
| Thursday | 08:00 - 17:30 | ||
| Friday | 08:00 - 16:30 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
pcs
Package 1 VNT
Box 1 VNT
3.10/
pcs€
2.56/
pcs
Code: NE504100
EAN: 3501179504100
Brand: Parker
pcs
Package 1 VNT
Box 1 VNT
3.10/
pcs€
2.56/
pcs
Code: NE504117
EAN: 3501179504117
Brand: Parker
pcs
Package 1 VNT
Box 1 VNT
8.95/
pcs€
7.40/
pcs
0-1On Stock
Code: NE953297
EAN: 3501170953297
Brand: Parker
pcs
Package 1 PAK
Box 600 PAK
0.95/
pcs€
0.79/
pcs
0-1On Stock
Code: SC066015
EAN: 4004675066015
Brand: Schneider
Charlot LT
Vilkpėdės g. 20
03151 Vilnius