Select a city to view the stock of shops in your city.
pcs
Box 50 PAK
Ensure your child's valuable second-grade textbooks stay protected and organized throughout the school year with our high-quality, durable book covers. This convenient 11-pack is specifically designed to meet the needs of 2nd graders, providing comprehensive protection for a full set of textbooks. Made from heavy-duty, tear-resistant material, these protective covers withstand daily wear and tear, keeping books looking newer for longer.
Our school book covers offer essential protection against spills, scratches, and general handling, extending the lifespan of your child's educational materials. They are not only highly durable but also incredibly easy to use, ensuring quick and effortless application. By keeping textbooks clean and readily accessible, our covers help streamline homework time and promote better organization for young learners.
Investing in these textbook protectors is a smart choice for parents and educators seeking long-lasting performance and superior protection at an affordable price. Give your elementary school student the tools they need to keep their learning materials in pristine condition with our reliable and effective second grade textbook covers.
To apply, simply lay the book cover flat, place the textbook face down on the center, and fold the edges of the cover over the book for complete coverage. Secure the edges as needed to ensure a snug fit.
| Monday | 09:00 - 17:30 | ||
| Tuesday | 09:00 - 17:30 | ||
| Wednesday | 09:00 - 17:30 | ||
| Thursday | 09:00 - 17:30 | ||
| Friday | 09:00 - 17:30 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 09:00 - 18:00 | ||
| Tuesday | 09:00 - 18:00 | ||
| Wednesday | 09:00 - 18:00 | ||
| Thursday | 09:00 - 18:00 | ||
| Friday | 09:00 - 18:00 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 08:00 - 17:00 | ||
| Tuesday | 08:00 - 17:00 | ||
| Wednesday | 08:00 - 17:00 | ||
| Thursday | 08:00 - 17:00 | ||
| Friday | 08:00 - 17:00 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 08:30 - 17:00 | ||
| Tuesday | 08:30 - 17:00 | ||
| Wednesday | 08:30 - 17:00 | ||
| Thursday | 08:30 - 17:00 | ||
| Friday | 08:30 - 17:00 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 10:00 - 21:00 |
| Tuesday | 10:00 - 21:00 |
| Wednesday | 10:00 - 21:00 |
| Thursday | 10:00 - 21:00 |
| Friday | 10:00 - 21:00 |
| Saturday | 10:00 - 21:00 |
| Sunday | 10:00 - 21:00 |
| Monday | 09:00 - 21:00 |
| Tuesday | 09:00 - 21:00 |
| Wednesday | 09:00 - 21:00 |
| Thursday | 09:00 - 21:00 |
| Friday | 09:00 - 21:00 |
| Saturday | 10:00 - 21:00 |
| Sunday | 10:00 - 21:00 |
| Monday | 09:00 - 21:00 |
| Tuesday | 09:00 - 21:00 |
| Wednesday | 09:00 - 21:00 |
| Thursday | 09:00 - 21:00 |
| Friday | 09:00 - 21:00 |
| Saturday | 10:00 - 21:00 |
| Sunday | 10:00 - 21:00 |
| Monday | 08:00 - 17:00 | ||
| Tuesday | 08:00 - 17:00 | ||
| Wednesday | 08:00 - 17:00 | ||
| Thursday | 08:00 - 17:00 | ||
| Friday | 08:00 - 17:00 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 08:00 - 17:00 | ||
| Tuesday | 08:00 - 17:00 | ||
| Wednesday | 08:00 - 17:00 | ||
| Thursday | 08:00 - 17:00 | ||
| Friday | 08:00 - 17:00 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 08:00 - 18:00 | ||
| Tuesday | 08:00 - 18:00 | ||
| Wednesday | 08:00 - 18:00 | ||
| Thursday | 08:00 - 18:00 | ||
| Friday | 08:00 - 18:00 | ||
| Saturday | 09:00 - 13:00 | ||
| Sunday | Closed | ||
| Monday | 08:30 - 17:30 | ||
| Tuesday | 08:30 - 17:30 | ||
| Wednesday | 08:30 - 17:30 | ||
| Thursday | 08:30 - 17:30 | ||
| Friday | 08:30 - 17:30 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 09:00 - 19:00 |
| Tuesday | 09:00 - 19:00 |
| Wednesday | 09:00 - 19:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | 09:00 - 14:00 |
| Monday | 09:00 - 18:00 | ||
| Tuesday | 09:00 - 18:00 | ||
| Wednesday | 09:00 - 18:00 | ||
| Thursday | 09:00 - 18:00 | ||
| Friday | 09:00 - 18:00 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
pcs
Package 1 PAK
Box 50 PAK
2.75/
pcs€
2.27/
pcs
Code: AT391038
EAN: 4770512391038
Brand:
pcs
Package 1 PAK
Box 1 PAK
0.90/
pcs€
0.74/
pcs
Code: AT391045
EAN: 4770512391045
Brand: Lietuva
pcs
Package 1 PAK
Box 50 PAK
2.75/
pcs€
2.27/
pcs
Code: AT391069
EAN: 4770512391069
Brand:
pcs
Package 1 PAK
Box 50 PAK
2.75/
pcs€
2.27/
pcs
0-1On Stock
Code: AT391076
EAN: 4770512391076
Brand:
Charlot LT
Vilkpėdės g. 20
03151 Vilnius