Select a city to view the stock of shops in your city.
pcs
Package 10 VNT
Box 100 VNT
Ensure seamless and efficient record-keeping for your business with the high-quality Dual-Ply Carbonless Receipt Paper Roll. This essential supply measures 44mm wide by 16 meters long, with a 12mm core diameter, ensuring it fits most standard receipt printers. Its convenient size provides ample receipts for all your transactions, making it a reliable choice for point-of-sale systems.
Designed for clarity and convenience, this carbonless receipt paper roll eliminates the need for messy carbon paper, saving you time and money. The innovative dual-ply design delivers a crisp original copy for your customers and a clear duplicate for your internal records, ensuring easy and accurate financial control. Plus, a helpful end-of-roll indicator ensures you are always prepared, preventing unexpected paper shortages during busy periods.
Crafted from high-quality paper, these receipt rolls guarantee clear, smudge-free prints every time. For optimal results, ensure your printer uses an SC (Solvent-based) ink ribbon, which is compatible with this paper type. Upgrade your receipt printing experience with this reliable, self-copying receipt paper roll, an indispensable tool for any business looking for efficient and professional document management.
Before loading, confirm your receipt printer is compatible with 44mm wide paper rolls and SC/SC ribbons. Carefully load the paper roll into your receipt printer following the manufacturer's instructions. For optimal print quality, use a compatible SC (Solvent-based) ink ribbon and perform a test print to verify proper alignment and clarity.
| Monday | 09:00 - 17:30 | ||
| Tuesday | 09:00 - 17:30 | ||
| Wednesday | 09:00 - 17:30 | ||
| Thursday | 09:00 - 17:30 | ||
| Friday | 09:00 - 17:30 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 10:00 - 21:00 |
| Tuesday | 10:00 - 21:00 |
| Wednesday | 10:00 - 21:00 |
| Thursday | 10:00 - 21:00 |
| Friday | 10:00 - 21:00 |
| Saturday | 10:00 - 21:00 |
| Sunday | 10:00 - 21:00 |
| Monday | 09:00 - 18:00 | ||
| Tuesday | 09:00 - 18:00 | ||
| Wednesday | 09:00 - 18:00 | ||
| Thursday | 09:00 - 18:00 | ||
| Friday | 09:00 - 18:00 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 08:00 - 17:00 | ||
| Tuesday | 08:00 - 17:00 | ||
| Wednesday | 08:00 - 17:00 | ||
| Thursday | 08:00 - 17:00 | ||
| Friday | 08:00 - 17:00 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 08:30 - 17:00 | ||
| Tuesday | 08:30 - 17:00 | ||
| Wednesday | 08:30 - 17:00 | ||
| Thursday | 08:30 - 17:00 | ||
| Friday | 08:30 - 17:00 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 09:00 - 21:00 |
| Tuesday | 09:00 - 21:00 |
| Wednesday | 09:00 - 21:00 |
| Thursday | 09:00 - 21:00 |
| Friday | 09:00 - 21:00 |
| Saturday | 10:00 - 21:00 |
| Sunday | 10:00 - 21:00 |
| Monday | 09:00 - 20:00 |
| Tuesday | 09:00 - 20:00 |
| Wednesday | 09:00 - 20:00 |
| Thursday | 09:00 - 20:00 |
| Friday | 09:00 - 20:00 |
| Saturday | 10:00 - 20:00 |
| Sunday | 10:00 - 20:00 |
| Monday | 10:00 - 20:00 |
| Tuesday | 10:00 - 20:00 |
| Wednesday | 10:00 - 20:00 |
| Thursday | 10:00 - 20:00 |
| Friday | 10:00 - 20:00 |
| Saturday | 10:00 - 20:00 |
| Sunday | 10:00 - 19:00 |
| Monday | 10:00 - 20:00 |
| Tuesday | 10:00 - 20:00 |
| Wednesday | 10:00 - 20:00 |
| Thursday | 10:00 - 20:00 |
| Friday | 10:00 - 20:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | 10:00 - 16:00 |
| Monday | 10:00 - 21:00 |
| Tuesday | 10:00 - 21:00 |
| Wednesday | 10:00 - 21:00 |
| Thursday | 10:00 - 21:00 |
| Friday | 10:00 - 21:00 |
| Saturday | 10:00 - 21:00 |
| Sunday | 10:00 - 21:00 |
| Monday | 10:00 - 20:00 | ||
| Tuesday | 10:00 - 20:00 | ||
| Wednesday | 10:00 - 20:00 | ||
| Thursday | 10:00 - 20:00 | ||
| Friday | 10:00 - 20:00 | ||
| Saturday | 10:00 - 17:00 | ||
| Sunday | Closed | ||
| Monday | 08:00 - 17:00 | ||
| Tuesday | 08:00 - 17:00 | ||
| Wednesday | 08:00 - 17:00 | ||
| Thursday | 08:00 - 17:00 | ||
| Friday | 08:00 - 17:00 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 08:00 - 17:00 | ||
| Tuesday | 08:00 - 17:00 | ||
| Wednesday | 08:00 - 17:00 | ||
| Thursday | 08:00 - 17:00 | ||
| Friday | 08:00 - 17:00 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 08:30 - 17:30 | ||
| Tuesday | 08:30 - 17:30 | ||
| Wednesday | 08:30 - 17:30 | ||
| Thursday | 08:30 - 17:30 | ||
| Friday | 08:30 - 17:30 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
| Monday | 08:00 - 17:30 | ||
| Tuesday | 08:00 - 17:30 | ||
| Wednesday | 08:00 - 17:30 | ||
| Thursday | 08:00 - 17:30 | ||
| Friday | 08:00 - 16:30 | ||
| Saturday | Closed | ||
| Sunday | Closed | ||
pcs
Package 10 VNT
Box 60 VNT
1.75/
pcs€
1.45/
pcs
0-1On Stock
Code: CR000827
EAN: 4750474000827
Brand:
pcs
Package 10 VNT
Box 100 VNT
1.65/
pcs€
1.36/
pcs
0-1On Stock
Code: CR002517
EAN: 4750474002517
Brand: Technoinform
pcs
Package 10 VNT
Box 100 VNT
1.65/
pcs€
1.36/
pcs
0-1On Stock
Code: INC002902
EAN: 4750474000735
Brand:
pcs
Package 1 VNT
Box 60 VNT
0.76/
pcs€
0.63/
pcs
0-1On Stock
Code: PA7645
EAN: 4741500764509
Brand:
Charlot LT
Vilkpėdės g. 20
03151 Vilnius